Break the Fast Lunch Wine by the Glass Beers
| Full Strength Beer |
|
| Van Diemen Oatmeal Stout (Tas) | 8.5 |
| Van Diemen Amber Ale (Tas) | 8.5 |
| Two Meter Tall Cleansing Ale (Tas) | 10 |
| Sierra Nevada Kellerweis (USA) | 7.5 |
| Wicked Elf White Ale (Port Macquarie) | 8.5 |
| Four Pines Pale Ale (NSW) | 8.5 |
| Little Creatures Bright Ale (WA) | 7.5 |
| Stone & Wood Pacific Ale (NSW) | 9 |
| Estrella Pale Larger (Spa) | 8.5 |
| Light / Mild Strength Beer | |
| Little Creatures Rogers (WA) | 7.5 |
| Cascade Premium Light (Tas) | 6 |
| Cider |
|
| Gypsy Brothers Pear Cider (Vic) | 8 |
| The Hills Cider (Apple) (SA) | 11 |
| The Hills Cider (Pear) (SA) | 8 |
| Captain Bligh Apple Cider (Tas) | 12 |
| Sangria – Fog City | 12 |

